隱藏…
2023 | Monthly Revenue | ANNUALLY REVENUE OVERVIEW |
---|---|---|
Jan. | 182,364 | 182,364 |
Feb. | 221,700 | 404,064 |
Mar. | 167,050 | 571,114 |
Apr. | 116,920 | 688,034 |
May | 89,716 | 777,750 |
Jun. | 110,249 | 887,999 |
Jul. | 70,909 | 958,908 |
Aug. | 123,903 | 1,082,811 |
Sep. | 193,066 | 1,275,877 |
Oct. | 132,888 | 1,408,765 |
Nov. | 120,414 | 1,529,179 |
Dec. | 114,675 | 1,643,854 |
2022 monthly revenue overview
2022 | Monthly Revenue | ANNUALLY REVENUE OVERVIEW |
---|---|---|
Jan. | 63,971 | 63,971 |
Feb. | 39,987 | 103,958 |
Mar. | 267,138 | 371,096 |
Apr. | 97,637 | 468,733 |
May | 141,891 | 610,624 |
Jun. | 265,472 | 876,096 |
Jul. | 134,269 | 1,010,365 |
Aug. | 261,549 | 1,271,914 |
Sep. | 267,973 | 1,539,887 |
Oct. | 368,055 | 1,907,942 |
Nov. | 408,266 | 2,316,208 |
Dec. | 466,869 | 2,783,077 |
2021 monthly revenue overview
2021 | Monthly Revenue | ANNUALLY REVENUE OVERVIEW |
---|---|---|
Jan. | 152,122 | 152,122 |
Feb. | 117,038 | 269,160 |
Mar. | 176,288 | 445,448 |
Apr. | 148,755 | 594,203 |
May | 128,984 | 723,187 |
Jun. | 124,007 | 847,194 |
Jul. | 131,061 | 978,255 |
Aug. | 77,942 | 1,056,197 |
Sep. | 99,288 | 1,155,485 |
Oct. | 57,324 | 1,212,809 |
Nov. | 151,154 | 1,363,963 |
Dec. | 156,378 | 1,520,341 |
2020 Monthly Revenue Overview
2020 | Monthly Revenue | Annually Revenue Overview |
---|---|---|
Jan. | 58,784 | 58,784 |
Feb. | 88,510 | 147,294 |
Mar. | 88,860 | 236,154 |
Apr. | 81,098 | 317,252 |
May | 28,315 | 345,567 |
Jun. | 326,882 | 672,449 |
Jul. | 82,952 | 755,401 |
Aug. | 103,205 | 858,606 |
Sep. | 72,192 | 930,798 |
Oct. | 114,712 | 1,045,510 |
Nov. | 194,276 | 1,239,786 |
Dec. | 233,194 | 1,472,980 |
2019 Monthly Revenue Overview
2019 | Monthly Revenue | Annually Revenue Overview |
---|---|---|
Jan. | 126,268 | 126,268 |
Feb. | 157,892 | 284,160 |
Mar. | 236,350 | 520,510 |
Apr. | 243,634 | 764,144 |
May | 151,608 | 915,752 |
Jun. | 210,573 | 1,126,325 |
Jul. | 57,358 | 1,183,683 |
Aug. | 275,719 | 1,459,402 |
Sep. | 85,608 | 1,545,010 |
Oct. | 75,582 | 1,620,592 |
Nov. | 56,039 | 1,676,631 |
Dec. | 88,633 | 1,765,264 |
2018 Monthly Revenue Overview
2018 | Monthly Revenue | Annually Revenue Overview |
---|---|---|
Jun. | 42,623 | 562,878 |
Jul. | 81,211 | 644,089 |
Aug. | 89,567 | 733,656 |
Sep. | 61,910 | 795,566 |
Oct. | 71,424 | 866,990 |
Nov. | 170,731 | 1,037,721 |
Dec. | 201,988 | 1,239,709 |